| State | : | Odisha |
| Districts | : | Angul, Dhenkanal & Jajpur |
| Length | : | 95.165 km + 7 km for ‘Y’ connection (Total – 102.165 km) |
| Principal Commodities | : | Coal & Iron – Ore |
| Year of Sanction | : | 1997-98 |
| Original Cost | : | Rs. 245 CroresClick to See Details |
| Updated Cost (incl electrification) |
: | Rs. 1202.70 Crores (Last updated)Click to See Details |
| Authorised Share Capital | : | Rs. 600.00 CroresClick to See Details |
| Key Financial Indicator (KFI) | : | As per study done by M/s Feedback Infra Pvt Ltd., New DelhiClick to See Details |
| Expenditures (Provisional) upto 30.06.2016 | : | Rs. 252.81 Crores (Provisional)Click to See Details |
| Land Acquisition Status | : | Private, Government and Forest Click to See Details |
| Status of Roadbed and Minor Bridges Works |
: | Click to See Details |
| Major Bridges | : | 37 Nos (Longest Bridge: Br. No. 12 on Brahmani river – Length – 959.70 Meters)Click to See Details |
| No. of Stations | : | 11+2 Nos (for Y Connections) |
| Level Crossing (Manned) | : | 5 Nos |
| Level Crossing (UN-Manned) | : | 4 Nos |
| Linking Track | : | 120 km |
