Status of acquisition of Private Land up to 01.08.2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name of District | Requirement of Land | Possession Taken | Balance | |||||||
Village (Nos) | Area (Acres) | Village (Nos) | Area (Acres) | Village (Nos) | Area (Acres) | |||||
ANGUL | 7 | 122.055 | 7 | 122.055 | 0 | 0.00 | ||||
DHENKANAL | 49 | 796.64 | 49 | 796.64 | 0 | 0.00 | ||||
JAJPUR | 13 | 279.120 | 13 | 277.860 | 0 | 0.00 | ||||
TOTAL | 69 | 1197.815 | 69 | 1197.815 | 0 | 0.00 |
Name of the Village
Angul District
Bagachar, Padiabhanga, Kholua, Pandarabharania, Majhika, Budhapanka & Ningarkanta
Dhenkanal District
Kamalanga, Kandarsinga, Khandualmunda, Barabank, Gadaparajang, Barabanka, Bariharpur , Badajhara, Kapasira, Muktapasi, Siariamalia, Khiranali, Bangura orf Kusia, Sibalpasi, Gopigadia, Bahada, Jalasa( Rayati), Jalasa( lakharaj), Bhagirathipur Sasan, Alutuma, Rekula, Mundideuli, Kamakhyanagar, Indipur, Jiramalia, Malapura,Nuni orf Rajokulakateni, Baisinga, Baligorada, Nuapani, Kantaripat, Rangamatia,Hatuari, Badasuanla, Loknathpur, Tangarapada, Mathakargola, Muktapasi,Jmunakota, Tipilei, Dayanabili, Palasapithia, Basudeipur, Garhnrushinha Prasad, Muruga, Balijhati, Samala, Kuninda, Renadapatna
Jajpur Dist
Botalunda, Damodarpur, Mangalpur, Nijgar, Baliapal, Madhapur, Sansailo, Duburi, Domangadia, Nariabhanga, Jamupasi, Dhanajaypur, Salijanga
Government Land
Status of Government Land up to 01.08.2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name of District | Requirement of Land | Alienation Sanctioned | Possession Taken | |||||||
Area (Acres) | Area (Acres) | Area (Acres) | ||||||||
ANGUL | 4.720 | 1.920 | – | |||||||
DHENKANAL | 151.725 | 64.150 | – | |||||||
JAJPUR | 62.700 | 53.110 | 15.020 | |||||||
TOTAL | 219.145 | 119.180 | 15.020 |
Permission for execution of project work on government land pending official formalities granted.
Forest Land
Status of Forest Land as on to 01.08.2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
District Involved | Ha | |||||||||
Dhenkanal | 50.759 | |||||||||
Jajpur / Cuttack | 91.113 | |||||||||
Total | 141.872 |
A. In principle of approval of MOEF for stage I obtained.
B. Net Present Value & Compensatory afforestation cost deposited with CAMPA.
C. Compliance to site specific wildlife conservation plan submitted to DFO Cuttack.
D. Permission to commence work at forest site obtained.
E. Tree cutting is in progress.