| Projected Key Financial Indicator ( KFI) * | |
|---|---|
| Pre-tax IRR | 21% |
| Post tax- IRR | 18.1% |
| Equity IRR | 23.2% |
| Minimum DSCR | 1.46% |
| Average DSCR | 2.52% |
*as per study done by M/s Feedback Infra Pvt Ltd, New Delhi
| Projected Key Financial Indicator ( KFI) * | |
|---|---|
| Pre-tax IRR | 21% |
| Post tax- IRR | 18.1% |
| Equity IRR | 23.2% |
| Minimum DSCR | 1.46% |
| Average DSCR | 2.52% |
*as per study done by M/s Feedback Infra Pvt Ltd, New Delhi